America's Constitutors
Below is a list of America's Constitutors which includes national figures from 1774 to 1790. There are six assemblages which include the First and Second Continental Congresses, the signing of the Declaration of Independence, the United States in Congress Assembled (known as the Congress of the Confederation), the Philadelphia Convention (known as the Constitutional Convention), and the state ratifying conventions for the federal Constitution.
There is some information missing in regards to who participated in some of the state ratifying conventions, if you know where that missing information is please let us know by clicking the feedback button below.
In the future, we will add information about the Constitutors throughout all of American history including those who participated in ratifying each of the amendments to the Constitution. There are many delegates who played a role in politics besides the few Founders that everyone knows of.
"First CC" means first continental congress; "Second CC" means second continental congress; "DI" means Declaration of Independence; "USCA" means United States in Congress Assembled; "PC" means Philadelphia Convention and if there is an * next to the word "participated" then that means they did not sign the constitution; & "SRC" means state ratifying convention and there are five states that I do not have the full list of members.
Table of Contents
Connecticut
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Silas Deane | Participated | Participated | ||||
2 | Eliphalet Dyer | Participated | Participated | Participated | Participated | ||
3 | Roger Sherman | Participated | Participated | Participated | Participated | Participated | Participated |
4 | William Williams | Participated | Participated | Participated | |||
5 | Oliver Wolcott | Participated | Participated | Participated | Participated | ||
6 | Samuel Huntington | Participated | Participated | Participated | Participated | ||
7 | Richard Law | Participated | Participated | Participated | |||
8 | Andrew Adams | Participated | |||||
9 | Titus Hosmer | Participated | |||||
10 | Oliver Ellsworth | Participated | Participated | Participated * | Participated | ||
11 | Jesse Root | Participated | Participated | Participated | |||
12 | Joseph Spencer | Participated | |||||
13 | Benjamin Huntington | Participated | Participated | ||||
14 | James Wadsworth | Participated | |||||
15 | Joseph Platt Cooke | Participated | |||||
16 | William Samuel Johnson | Participated | Participated | Participated | |||
17 | Stephen Mix Mitchell | Participated | Participated | ||||
18 | Jonathan Sturges | Participated | Participated | ||||
19 | Pierpont Edwards | Participated | Participated | ||||
20 | Jeremiah Wadsworth | Participated | Participated | ||||
21 | Matthew Griswald | Participated | |||||
22 | Isaac Lee | Participated | |||||
23 | Selah Heart | Participated | |||||
24 | Zebulon Peck Jr. | Participated | |||||
25 | Elisha Pitkin | Participated | |||||
26 | Erastus Wolcott | Participated | |||||
27 | John Watson | Participated | |||||
28 | John Treadwell | Participated | |||||
29 | William Judd | Participated | |||||
30 | Joseph Mosely | Participated | |||||
31 | Wait Goodrich | Participated | |||||
32 | John Curtis | Participated | |||||
33 | Asa Barns | Participated | |||||
34 | John Chester | Participated | |||||
35 | Roger Newberry | Participated | |||||
36 | Samuel Beach | Participated | |||||
37 | Daniel Holbrook | Participated | |||||
38 | John Holbrook | Participated | |||||
39 | Gideon Buckingham | Participated | |||||
40 | Lewis Mallet | Participated | |||||
41 | Joseph Hopkins | Participated | |||||
42 | John Walton | Participated | |||||
43 | Amasa Learned | Participated | |||||
44 | Nathan Dauchy | Participated | |||||
45 | James Davenport | Participated | |||||
46 | John Davenport Jr. | Participated | |||||
47 | Elisha Mills | Participated | |||||
48 | Jeda Elderkin | Participated | |||||
49 | Simeon Smith | Participated | |||||
50 | Henrick Dow | Participated | |||||
51 | Benjamin Dow | Participated | |||||
52 | Seth Paine | Participated | |||||
53 | Seth Crocker | Participated | |||||
54 | Asa Witter | Participated | |||||
55 | Moses Campbell | Participated | |||||
56 | Moses Cleveland | Participated | |||||
57 | Moses Hawley | Participated | |||||
58 | Sampson Howe | Participated | |||||
59 | William Danielson | Participated | |||||
60 | James Bradford | Participated | |||||
61 | Joshua Dunlop | Participated | |||||
62 | Daniel Learned | Participated | |||||
63 | Jedediah Strong | Participated | |||||
64 | Charles Burrall | Participated | |||||
65 | Nathan Hale | Participated | |||||
66 | Daniel Miles | Participated | |||||
67 | Asaph Hall | Participated | |||||
68 | Isaac Burnham | Participated | |||||
69 | Isaac Huntington | Participated | |||||
70 | Isaac Foot | Participated | |||||
71 | John Wilder | Participated | |||||
72 | Caleb Holt | Participated | |||||
73 | Abijah Sessions | Participated | |||||
74 | Mark Prindle | Participated | |||||
75 | Jedidiah Hubbell | Participated | |||||
76 | Aaron Austin | Participated | |||||
77 | Samuel Canfield | Participated | |||||
78 | Daniel Everitt | Participated | |||||
79 | Hez. Fitch | Participated | |||||
80 | Jed Huntington | Participated | |||||
81 | Robert Robbins | Participated | |||||
82 | Dante Foot | Participated | |||||
83 | Eli Hyde | Participated | |||||
84 | Joseph Woodbridge | Participated | |||||
85 | Stephen Billings | Participated | |||||
86 | Andrew Lee | Participated | |||||
87 | William Noyes | Participated | |||||
88 | Joshua Raymond Jr. | Participated | |||||
89 | Jereh Halsey | Participated | |||||
90 | Wheeler Coit | Participated | |||||
91 | Charles Phelps | Participated | |||||
92 | Nathaniel Minor | Participated | |||||
93 | John Phelps | Participated | |||||
94 | Ephraim Root | Participated | |||||
95 | Thaddeus Burr | Participated | |||||
96 | Elisha Whittelsey | Participated | |||||
97 | Joseph Moss White | Participated | |||||
98 | Amos Mead | Participated | |||||
99 | Jabez Fitch | Participated | |||||
100 | Nehemiah Beardsley | Participated | |||||
101 | James Potter | Participated | |||||
102 | John Chandler | Participated | |||||
103 | John Beach | Participated | |||||
104 | Hezh Rogers | Participated | |||||
105 | Leml Sanford | Participated | |||||
106 | William Heron | Participated | |||||
107 | Philip Bradley | Participated | |||||
108 | Joshua Porter | Participated | |||||
109 | Benjamin Hinman | Participated | |||||
110 | Epaphras Sheldon | Participated | |||||
111 | Eleazer Curtiss | Participated | |||||
112 | John Whittlesey | Participated | |||||
113 | Daniel Brinsmade | Participated | |||||
114 | Thomas Fenn | Participated | |||||
115 | David Smith | Participated | |||||
116 | Robert McCane | Participated | |||||
117 | Daniel Sherman | Participated | |||||
118 | Samuel Orton | Participated | |||||
119 | Asher Miller | Participated | |||||
120 | Samuel Parsons | Participated | |||||
121 | Ebenr White | Participated | |||||
122 | Hezh Goodrich | Participated | |||||
123 | Dyar Throok | Participated | |||||
124 | Jabez Chapman | Participated | |||||
125 | Samuel Chapman | Participated | |||||
126 | Ichabod Warner | Participated | |||||
127 | Jeremiah Ripley | Participated | |||||
128 | Samuel Carver | Participated | |||||
129 | Cornelius Higgins | Participated | |||||
130 | Hezekiah Brainerd | Participated | |||||
131 | Theophilus Morgan | Participated | |||||
132 | Hezh Lane | Participated | |||||
133 | William Hart | Participated | |||||
134 | Samuel Shipman | Participated | |||||
135 | Jeremiah West | Participated |
Delaware
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Thomas McKean | Participated | Participated | Participated | Participated | ||
2 | George Read | Participated | Participated | Participated | Participated | ||
3 | Caesar Rodney | Participated | Participated | Participated | |||
4 | James Sykes | Participated | Participated | ||||
5 | Nicholas Dyke | Participated | Participated | ||||
6 | John Dickinson | Participated | Participated | Participated | |||
7 | Thomas Rodney | Participated | |||||
8 | Philemon Dickinson | Participated | |||||
9 | Samuel Wharton | Participated | |||||
10 | Eleazer McComb | Participated | |||||
11 | James Tilton | Participated | |||||
12 | Gunning Bedford Jr. | Participated | Participated | Participated | |||
13 | John Vining | Participated | |||||
14 | John Patten | Participated | |||||
15 | William Peery | Participated | |||||
16 | Allen McLane | Participated | |||||
17 | Nathaniel Mitchell | Participated | |||||
18 | Richard Bassett | Participated | Participated | ||||
19 | Jacob Broom | Participated | |||||
20 | John Ingram | Participated | |||||
21 | John Jones | Participated | |||||
22 | William Moore | Participated | |||||
23 | William Hall | Participated | |||||
24 | Thomas Laws | Participated | |||||
25 | Isaac Cooper | Participated | |||||
26 | Woodman Srorkly | Participated | |||||
27 | John Laws | Participated | |||||
28 | Thomas Evans | Participated | |||||
29 | Israel Holland | Participated | |||||
30 | Nicholas Ridgeley | Participated | |||||
31 | Richard Smith | Participated | |||||
32 | George Truitt | Participated | |||||
33 | Allen McLane | Participated | |||||
34 | Daniel Cummins | Participated | |||||
35 | Joseph Barker | Participated | |||||
36 | Edward White | Participated | |||||
37 | George Manlove | Participated | |||||
38 | James Latimer | Participated | |||||
39 | James Black | Participated | |||||
40 | John James | Participated | |||||
41 | Gunning Bedford Sir. | Participated | |||||
42 | Kensey Johns | Participated | |||||
43 | Thomas Watson | Participated | |||||
44 | Solomon Maxwell | Participated | |||||
45 | Nicholas Way | Participated | |||||
46 | Thomas Duff | Participated | |||||
47 | Thomas Collins | Participated |
Georgia
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Archibald Bulloch | Participated | |||||
2 | John Houstoun | Participated | |||||
3 | John Zubly | Participated | |||||
4 | Lyman Hall | Participated | Participated | ||||
5 | Button Gwinnett | Participated | Participated | ||||
6 | George Walton | Participated | Participated | Participated | |||
7 | Nathan Brownson | Participated | Participated | ||||
8 | Joseph Wood | Participated | |||||
9 | Edward Langworthy | Participated | |||||
10 | John Walton | Participated | |||||
11 | William Pierce | Participated | Participated | Participated* | |||
12 | Edward Telfair | Participated | Participated | Participated | |||
13 | William Few | Participated | Participated | Participated | Participated | ||
14 | Richard Howly | Participated | Participated | ||||
15 | Noble Jones | Participated | |||||
16 | William Gibbons | Participated | |||||
17 | William Houstoun | Participated | Participated* | ||||
18 | John Habersham | Participated | Participated | ||||
19 | Abraham Baldwin | Participated | Participated | ||||
20 | W. Stephens | Participated | |||||
21 | Jenkins Davis | Participated | |||||
22 | H. Todd | Participated | |||||
23 | James McNeil | Participated | |||||
24 | George Matthews | Participated | |||||
25 | Florence Sullivan | Participated | |||||
26 | John King | Participated | |||||
27 | James Powell | Participated | |||||
28 | John Elliot | Participated | |||||
29 | James Maxwell | Participated | |||||
30 | George Handley | Participated | |||||
31 | Christopher Hillary | Participated | |||||
32 | J. Mason | Participated | |||||
33 | Henry Osborne | Participated | |||||
34 | James Seagrove | Participated | |||||
35 | Jacob Weed | Participated | |||||
36 | Jared Irwin | Participated | |||||
37 | John Rutherford | Participated | |||||
38 | Robert Christmas | Participated | |||||
39 | Thomas Daniel | Participated | |||||
40 | R. Middleton | Participated |
Maryland
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Samuel Chase | Participated | Participated | Participated | Participated | ||
2 | Robert Goldsborough | Participated | Participated | Participated | |||
3 | Thomas Johnson | Participated | Participated | ||||
4 | William Paca | Participated | Participated | Participated | Participated | ||
5 | Matthew Tilghman | Participated | Participated | ||||
6 | John Hall | Participated | |||||
7 | John Rogers | Participated | |||||
8 | Robert Alexander | Participated | |||||
9 | Charles Carroll | Participated | |||||
10 | Benjamin Rumsey | Participated | |||||
11 | Charles Carroll of Carrollton | Participated | Participated | ||||
12 | William Smith | Participated | Participated | ||||
13 | William Carmicheal | Participated | |||||
14 | James Forbes | Participated | |||||
15 | John Henry | Participated | Participated | ||||
16 | George Plater | Participated | Participated | ||||
17 | Daniel Jenifer | Participated | |||||
18 | John Hanson | Participated | Participated | ||||
19 | Thomas Stone | Participated | Participated | Participated | |||
20 | Daniel of St. Thomas Jenifer | Participated | Participated | ||||
21 | Richard Potts | Participated | Participated | ||||
22 | Daniel Carroll | Participated | Participated | ||||
23 | Turbutt Wright | Participated | |||||
24 | William Hemsley | Participated | Participated | ||||
25 | Thomas Sim Lee | Participated | Participated | ||||
26 | Jeremiah Chase | Participated | |||||
27 | Edward Lloyd | Participated | Participated | ||||
28 | James McHenry | Participated | Participated | Participated | |||
29 | William Hindman | Participated | |||||
30 | William Harrison Jr. | Participated | |||||
31 | Nathaniel Ramsey | Participated | |||||
32 | Uriah Forrest | Participated | |||||
33 | David Ross | Participated | |||||
34 | Benjamin Contee | Participated | |||||
35 | John Eager Howard | Participated | |||||
36 | Joshua Seney | Participated | |||||
37 | Luther Martin | Participated* | |||||
38 | John Mercer | Participated* | |||||
39 | Richard Barnes | Participated | |||||
40 | Charges Chilton | Participated | |||||
41 | N. Sewall | Participated | |||||
42 | William Tilghman | Participated | |||||
43 | Donaldson Yeates | Participated | |||||
44 | Isaac Perkins | Participated | |||||
45 | William Granger | Participated | |||||
46 | Joseph Wilkinson | Participated | |||||
47 | Charles Grahame | Participated | |||||
48 | John Chesley Jr. | Participated | |||||
49 | G. Brown | Participated | |||||
50 | J. Parnham | Participated | |||||
51 | Zeph. Turner | Participated | |||||
52 | Michael Stone | Participated | |||||
53 | John Stevens | Participated | |||||
54 | George Gale | Participated | |||||
55 | Henry Waggaman | Participated | |||||
56 | John Stewart | Participated | |||||
57 | John Gale | Participated | |||||
58 | N. Hammond | Participated | |||||
59 | Abraham Faw | Participated | |||||
60 | J. Richardson | Participated | |||||
61 | William Richardson | Participated | |||||
62 | Matt. Driver | Participated | |||||
63 | Peter Edmondson | Participated | |||||
64 | John Coulter | Participated | |||||
65 | Daniel Sullivan | Participated | |||||
66 | James Shaw | Participated | |||||
67 | Jos. Gilpin | Participated | |||||
68 | H. Hollingsworth | Participated | |||||
69 | James Heron | Participated | |||||
70 | Samuel Evans | Participated | |||||
71 | Fielder Bowie | Participated | |||||
72 | Osb. Sprigg | Participated | |||||
73 | Benjamin Hall | Participated | |||||
74 | George Digges | Participated | |||||
75 | Nicholas Carroll | Participated | |||||
76 | A. Hanson | Participated | |||||
77 | J. Tilghman | Participated | |||||
78 | John Seney | Participated | |||||
79 | James Hollyday | Participated | |||||
80 | Peter Chaille | Participated | |||||
81 | James Martin | Participated | |||||
82 | William Morris | Participated | |||||
83 | John Done | Participated | |||||
84 | Thomas Johnson | Participated | |||||
85 | Thomas Sprigg | Participated | |||||
86 | John Stull | Participated | |||||
87 | Moses Rawlings | Participated | |||||
88 | Henry Shryock | Participated | |||||
89 | Thomas Cramphin | Participated | |||||
90 | Richard Thomas | Participated | |||||
91 | Will Deakins Jr. | Participated | |||||
92 | Ben. Edwards | Participated |
Massachusetts
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | John Adams | Participated | Participated | Participated | 355 Delegates | ||
2 | Samuel Adams | Participated | Participated | Participated | Participated | I cant | |
3 | Thomas Cushing | Participated | Participated | find a full | |||
4 | Robert Paine | Participated | Participated | Participated | list of names | ||
5 | John Hancock | Participated | Participated | of the | |||
6 | Elbridge Gerry | Participated | Participated | Participated | Participated * | delegates | |
7 | Francis Dana | Participated | Participated | :( | |||
8 | James Lovell | Participated | Participated | ||||
9 | Samuel Holten | Participated | Participated | ||||
10 | George Patridge | Participated | Participated | ||||
11 | Artemas Ward | Participated | Participated | ||||
12 | Samuel Osgood | Participated | |||||
13 | Jonathan Jackson | Participated | |||||
14 | John Lowell | Participated | |||||
15 | Nathaniel Gorham | Participated | Participated | ||||
16 | Stephen Higginson | Participated | |||||
17 | Rufus King | Participated | Participated | ||||
18 | Theodore Sedgwick | Participated | |||||
19 | Nathan Dane | Participated | |||||
20 | Samuel Allyne Otis | Participated | |||||
21 | George Thatcher | Participated | |||||
22 | Caleb Strong | Participated * |
New Hampshire
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Nathaniel Folsom | Participated | Participated | I cant | |||
2 | John Sullivan | Participated | Participated | Participated | find a full | ||
3 | John Langdon | Participated | Participated | Participated | list of names | ||
4 | Josiah Bartlett | Participated | Participated | of the | |||
5 | Matthew Thornton | Participated | Participated | delegates | |||
6 | William Whipple | Participated | Participated | :( | |||
7 | George Frost | Participated | |||||
8 | John Wentworth Jr. | Participated | |||||
9 | Woodbury Langdon | Participated | |||||
10 | Nathaniel Peabody | Participated | |||||
11 | Samuel Livermore | Participated | Participated | ||||
12 | John Taylor Gilman | Participated | |||||
13 | Phillips White | Participated | |||||
14 | Abiel Foster | Participated | |||||
15 | Jonathan Blanchard | Participated | |||||
16 | Pierse Long | Participated | |||||
17 | Nicholas Gilman | Participated | Participated | ||||
18 | Paine Wingate | Participated |
New Jersey
Count | Name | First CC | Second CC | DI | USCA | PC | SRC |
---|---|---|---|---|---|---|---|
1 | Stephane Crane | Participated | Participated | ||||
2 | John Hart | Participated | Participated | Participated | |||
3 | James Kinsey | Participated | Participated | ||||
4 | William Livingston | Participated | Participated | Participated | |||
5 | Richard Smith | Participated | Participated | ||||
6 | John Hart | Participated | |||||
7 | Francis Hopkinson | Participated | Participated | ||||
8 | Richard Stockon | Participated | Participated | ||||
9 | Jonathan Sergeant | Participated | |||||
10 | Abraham Clark | Participated | Participated | Participated | |||
11 | John Witherspoon | Participated | Participated | Participated | Participated | ||
12 | Jonathan Elmer | Participated | Participated | ||||
13 | Elias Boudinot | Participated | |||||
14 | Frederick Frelinghuysen | Participated | Participated | Participated | |||
15 | Nathaniel Scudder | Participated | |||||
16 | John Fell | Participated | Participated | ||||
17 | William Houston | Participated | Participated | Participated* | |||
18 | William Burnet | Participated | Participated | ||||
19 | Elias Boudinot | Participated | |||||
20 | Silas Condict | Participated | |||||
21 | John Stevens | Participated | |||||
22 | John Beatty | Participated | Participated | ||||
23 | Samuel Dick | Participated | |||||
24 | Charles Stewart | Participated | |||||
25 | Josiah Hornblower | Participated | |||||
26 | John Cleves Symmes | Participated | |||||
27 | Lambert Cadwalader | Participated | |||||
28 | James Schureman | Participated | |||||
29 | Jonathan Dayton | Participated | |||||
30 | David Brearly | Participated | Participated | ||||
31 | Johnathan Dayton | Participated | |||||
32 | William Paterson | Participated | |||||
33 | Peter Zabriskie | Participated | |||||
34 | Cornelius Hennion | Participated | |||||
35 | John Chetwood | Participated | |||||
36 | Samuel Hay | Participated | |||||
37 | David Crane | Participated | |||||
38 | John Neilson | Participated | |||||
39 | Benjamin Manning | Participated | |||||
40 | Elisha Lawrence | Participated | |||||
41 | Samuel Breese | Participated | |||||
42 | William Crawford | Participated | |||||
43 |